Canterbury
| Date | Event |
|---|---|
| Monday 20 Jul 2026 | 1st Day of Term 3 |
| Wednesday 22 Jul 2026 | Board Finance meeting |
| Thursday 23 Jul 2026 | Newsletter |
| Monday 27 Jul 2026 | Board meeting |
| Friday 31 Jul 2026 | Roncalli BALL |
| Tuesday 4 Aug 2026 | Sports and Cultural Photos |
| Wednesday 12 Aug 2026 |
L3 Science Geology Field Trip 2026
This trip will visit UC Geology department and Rock Garden, focussing on learning and evidence collection for AS 91412: Investigate evidence related to geological dating. Students need to write a report that outlines at least three different dating methods that determine the dates of when the alpine fault has ruptured. |
| Friday 14 Aug 2026 |
Marist Cup
Sacred Heart V Saint Josephs Timaru |
| Friday 21 Aug 2026 | Newsletter |
| Thursday 27 Aug 2026 | NonUniform Day - Support Cancer Research |
| 31 Aug 2026 – 4 Sep 2026 | Winter Tournament Week |
| Monday 31 Aug 2026 | Board Meeting |
| Thursday 17 Sep 2026 | Newsletter |
| Friday 25 Sep 2026 | Last Day of Term 3 |
| Wednesday 14 Oct 2026 | Roncalli Day |
| Friday 16 Oct 2026 | Newsletter |
| Wednesday 21 Oct 2026 | Sports Prizegiving |
| Thursday 22 Oct 2026 | Finance Meeting |
| Friday 23 Oct 2026 | Sports Assembly |
| Tuesday 27 Oct 2026 | Board Meeting |
| Thursday 29 Oct 2026 | Junior Speech Cup |
| Friday 6 Nov 2026 | Newsletter |
| Monday 30 Nov 2026 | Board Meeting |
| Thursday 3 Dec 2026 | Year 8 Induction Day (TBC) |
| Friday 4 Dec 2026 | Newsletter |
| Wednesday 9 Dec 2026 | Academic Prizegiving |
| Thursday 10 Dec 2026 | Final Day of Students |
| Thursday 10 Dec 2026 | Carol Service Prizegiving |
| Friday 11 Dec 2026 | Teacher Only Day |
| Wednesday 16 Dec 2026 | Board & Finance |
| 3 Mar 2027 – 5 Mar 2027 |
Proposed Year 12 PE camp
<p>Year 12 PE camp to Christchurch. </p> |